2021-22
| KOZHIKODE (Funded Units) | ||
| Sl. No. | Name of the Instituitions | Unit No. |
| 1 | AVAH Arts & Science College, Meppayur, Calicut | 165 |
| 227 | ||
| 2 | AWH Special College, Calicut | 9 |
| 3 | Baithul Izza Arts & Science Narikkuni | 216 |
| 4 | C.K.G.M College, Perambra, Calicut | 13 |
| 119 | ||
| 5 | College of Applied Science, Thiruvampadi | 244 |
| 6 | Darul Ma Arifa College, Puthuppadi | 201 |
| 7 | Darul Huda Arts & Science College, Nadapuram | 131 |
| 8 | Dayapuram Women’s College, Calicut | 192 |
| 9 | Farook College, Farook College P.O. | 109 |
| 140 | ||
| 10 | Govt. Arts & Science College, Balussery, Calicut | 55 |
| 11 | Govt. Arts & Science College, Meenchanda, Calicut | 107 |
| 17 | ||
| 12 | Govt. Arts & Science College, Koduvally | 155 |
| 13 | Govt.Arts & Science College, Nadapuram | 255 |
| 14 | Govt. College, Kodenchery | 142 |
| 83 | ||
| 15 | Govt. College, Madappally | 11 |
| 127 | ||
| 16 | Govt. College, Mokeri | 87 |
| 179 | ||
| 17 | Govt. Law College, Calicut | 136 |
| 18 | Holy Cross Institute,Nadakkave, Calicut | 248 |
| 19 | Ilahiya Arts & Science College, Koyilandy | 195 |
| 20 | Jalaliya Women's Arabic College, Kuttikkattoor | 64 |
| 21 | JDT Islam College of Arts & Science , Vellimadukunnu | 229 |
| 22 | KMO Arts & Science College, Koduvally. | 222 |
| 23 | Kunnamangalam Govt.Arts & Science College | 63 |
| 24 | LISSAH, Kaithapoyil, Kozhikode | 223 |
| 25 | M.H.E.S College, Vatakara | 196 |
| 26 | Malabar College of Arts & Science, Moodadi, Koyilandy | 134 |
| 27 | Malabar Christian College, Calicut | 143 |
| 146 | ||
| 28 | MAMO College, Mukkam | 45 |
| 101 | ||
| 29 | Markaz College of Arts & Science, Kunnamangalam, Calicut | 14 |
| 30 | MES Arts & Science College, NIT Campus, Calicut | 239 |
| 31 | MES College, Vatakara | 121 |
| 32 | MET Arts & Science College, Nadapuram | 182 |
| 203 | ||
| 33 | National College, Puliyavu, Nadapuram | 245 |
| 34 | PEEKAY CICS Arts & Science College, Mathara, Calicut | 253 |
| 35 | Providence Women’s College, Calicut | 15 |
| 116 | ||
| 36 | Rahmaniya Arabic Colllege, Kadameri | 198 |
| 37 | RSMSNDP College, Koyilandy | 185 |
| 186 | ||
| 38 | Rouzathul Uloom Arabic College, Feroke | 181 |
| 39 | S.N College, Vatakara | 7 |
| 40 | S.N G College, Chelannur | 19 |
| 33 | ||
| 41 | SARBTM College, Koyilandy | 4 |
| 12 | ||
| 42 | Savitri Devi Saboo Memorial Women's College, Vellannur, Choolur P.O, Calicut | 114 |
| 43 | Silver Arts and Science College, Perambra | 178 |
| 44 | St. Joseph’s College, Devagiri | 16 |
| 100 | ||
| 45 | Sunniya Arabic College, Chennamangalur | 176 |
| 46 | Zamorin’s Guruvayurappan College, Calicut | 18 |
| 108 | ||
| 47 | Farook Training College, Kozhikode | 263 |
| 48 | Govt. College of Teacher Education, Kozhikode | 264 |
| LAKSHWADEEP | ||
| 1 | PM Sayeed Calicut University Centre, Andrott | 211 |
| 2 | Kadamat Centre | 208 |
